Workspace Settings Overview
Overview of settings available in the workspace administration area.
Settings in the administration area are grouped into the following categories:
- Basic Settings
- Advanced Settings
- Discovery and Integrations
Basic Settings
The Basic Settings category in the administration area includes sections listed in the following table.
Section | Description | Related Information |
---|---|---|
Branding | Customize the look and feel of the workspace to match your brand identity. | Branding Settings |
General | Configure basic workspace settings. | General Settings |
Meta Model Configuration | Configure the meta model to adjust it to your organization's requirements. | Meta Model Configuration |
Subscription Roles | Create subscription roles to define responsibility and accountability in relation to fact sheets that match your organizational structure. | Subscription Roles |
Tagging | Create tags that can be added to fact sheets to enhance data categorization and searchability. | Tagging |
Users | Get an overview of users who have access to the workspace or were invited to it and manage user access permissions and roles. | Users Overview |
User Roles and Permissions | Configure custom user roles (if you're managing user roles within your single sign-on identity provider) and manage role-based permissions. | User Roles and Permissions |
Dashboards | Configure dashboard settings and add specific dashboards to the workspace. | Dashboards (Administration) |
Advanced Settings
The Advanced Settings category in the administration area includes sections listed in the following table.
Section | Description | Related Information |
---|---|---|
Automations | Configure no-code automations to initiate automated trigger-based actions. | Automations |
Collections | Configure collections to arrange dashboards, reports, and diagrams into custom groups. | Collections |
Export | Export workspace snapshots and view the export history. | Export |
KPIs | Configure KPIs based on the workspace data and then preview them in dashboards. | KPIs |
Notifications Center | Configure notification settings for the workspace. | Notifications Center |
Optional Features and Early Access | Activate or deactivate optional features and features in early adoption release. Use these features and provide your feedback. | - SAP LeanIX Architecture and Road Map Planning - Objective - Store Resources on Fact Sheets - AI Capabilities - ESG Capability (Business Context Subtype) |
Portals | Configure self-service portals to grant access to specific information to certain users without inviting them to the workspace. | Portals |
Reports | View and configure access permissions for reports downloaded from the SAP LeanIX Store. | Downloading Reports from the SAP LeanIX Store |
To-Dos | Get an overview of to-dos that enable you to assign tasks to users. | To-Dos |
Discovery and Integrations
The Discovery and Integrations category in the administration area includes sections listed in the following table.
Section | Description | Related Information |
---|---|---|
API Tokens | Important: Personal API tokens are deprecated. Use Technical Users instead. In this section, you can find values of the WorkspaceId and UserId attributes. | Technical Users |
Developer Tools | Resources relevant for developers: developer documentation, GraphiQL tool, and OpenAPI Explorer for REST APIs. | - Developer documentation - GraphQL API - REST APIs |
Integrations | Configure discovery solutions and out-of-the-box integrations. | Out-of-the-Box Integrations |
Integration API | Configure and run Integration API processors. | Integration API |
Metrics | Configure custom metrics and KPIs using time series data. | Metrics |
Reference Catalog | Configure settings of the reference catalog and import best-practice data from the catalog. | Reference Catalog |
Sync Logging | View synchronization logs of integrations. | Synchronization Logging |
Technical Users | Create and manage Technical Users associated with API tokens. | Technical Users |
Webhooks | Configure webhooks to listen to events in SAP LeanIX. | Webhooks |
Updated 8 days ago